Homes for Sale Near Red Baron Mobile Music |
| Keyword | Avg Price | Price/Sf |
| Pool | $498,030 | $247 |
| Two Story | $529,674 | $247 |
| Tennis Court | $556,310 | $254 |
| New Listings | $456,179 | $240 |
| Mountain View | $578,842 | $248 |
| Short Sale | $390,980 | $225 |
| Custom Built | $576,400 | $259 |
| Price Reduced | $516,454 | $259 |
| Cul De Sac | $670,609 | $261 |
| Loft | $530,364 | $243 |
| Ranch | $451,180 | $246 |
| Golf Course | $631,080 | $257 |
| Single Story | $273,429 | $252 |
| Bank Owned | $458,562 | $223 |
| City View | $535,012 | $248 |
![]() |
Dana Burding |
![]() Prudential California Realty |
| 2 Ritz Carlton Drive Monarch Beach, California 92629 CA# 01823670 |
||
|
email: burding@cox.net Direct: 949-874-6905 Office : 949-433-2000 |
Loading Data. Please wait.