Homes for Sale Near Diamond Dj's Entertainment Co |
| Keyword | Avg Price | Price/Sf |
| Pool | $501,687 | $248 |
| Two Story | $532,413 | $247 |
| Tennis Court | $559,205 | $256 |
| New Listings | $465,858 | $243 |
| Mountain View | $572,985 | $247 |
| Custom Built | $576,400 | $259 |
| Short Sale | $396,620 | $224 |
| Price Reduced | $516,454 | $259 |
| Cul De Sac | $670,609 | $261 |
| Loft | $530,364 | $243 |
| Ranch | $465,550 | $246 |
| Golf Course | $631,080 | $257 |
| Single Story | $284,429 | $257 |
| City View | $535,012 | $248 |
| Panoramic View | $659,187 | $255 |
![]() |
Dana Burding |
![]() Prudential California Realty |
| 2 Ritz Carlton Drive Monarch Beach, California 92629 CA# 01823670 |
||
|
email: burding@cox.net Direct: 949-874-6905 Office : 949-433-2000 |
Loading Data. Please wait.