| Keyword | Avg Price |
| City View Real Estate | $699,288 |
| Cul De Sac Real Estate | $671,548 |
| Custom Built Real Estate | $591,369 |
| Gated Real Estate | $849,616 |
| Golf Course Real Estate | $629,946 |
| Loft Real Estate | $648,511 |
| Mountain View Real Estate | $651,500 |
| New Listings Real Estate | $537,070 |
| Panoramic View Real Estate | $749,800 |
| Pool Real Estate | $549,055 |
| Price Reduced Real Estate | $494,714 |
| Ranch Real Estate | $512,729 |
| Single Story Real Estate | $336,631 |
| Tennis Court Real Estate | $691,050 |
| Two Story Real Estate | $638,914 |
![]() |
Dana Burding, REALTOR® Specializing in Dove Canyon |
![]() Prudential California Realty |
| 2 Ritz Carlton Drive Monarch Beach, California 92629 CA# 01823670 |
||
|
Email Contact Direct: 949-874-6905 Office : 949-433-2000 |
Loading Data. Please wait.