Mountain View Homes for Sale in Dove Canyon CA |
| Keyword | Avg Price |
| City View Real Estate | $703,744 |
| Cul De Sac Real Estate | $637,038 |
| Custom Built Real Estate | $596,759 |
| Gated Real Estate | $828,616 |
| Golf Course Real Estate | $623,228 |
| Loft Real Estate | $661,160 |
| Mountain View Real Estate | $677,125 |
| New Listings Real Estate | $540,874 |
| Panoramic View Real Estate | $768,575 |
| Pool Real Estate | $548,705 |
| Price Reduced Real Estate | $465,460 |
| Ranch Real Estate | $540,466 |
| Single Story Real Estate | $344,994 |
| Tennis Court Real Estate | $672,296 |
| Two Story Real Estate | $631,484 |
![]() |
Dana Burding, REALTOR® Specializing in Dove Canyon |
![]() Prudential California Realty |
| 2 Ritz Carlton Drive Monarch Beach, California 92629 CA# 01823670 |
||
|
Email Contact Direct: 949-874-6905 Office : 949-433-2000 |
Loading Data. Please wait.