| Average Listing Price | $435,216 |
| Average Price Per Sqft. | $260 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92679 | $1,023,222 | $368 |
| Keyword | Avg Price | Price/Sf |
| Pool | $435,447 | $259 |
| Two Story | $505,077 | $266 |
| Tennis Court | $544,530 | $273 |
| Single Story | $227,270 | $240 |
| Custom Built | $524,061 | $268 |
| Mountain View | $541,941 | $269 |
| Ranch | $430,475 | $261 |
| Cul De Sac | $601,765 | $272 |
| Golf Course | $551,834 | $259 |
| Loft | $500,016 | $249 |
| Foreclosure | $395,634 | $250 |
| Panoramic View | $668,825 | $277 |
| Short Sale | $380,322 | $246 |
| Gated | $604,803 | $260 |
| City View | $571,951 | $264 |
![]() |
Charlie Sheldrake |
![]() Prudential California Realty |
| 25652 Crown Valley Parkway - Suite F1 Ladera Ranch, California 92694 |
||
|
email: charlies@pruoc.com Direct: 949-939-6100 Office : 949-365-9088 |
Loading Data. Please wait.