Dove Canyon Real Estate for Sale |
| 6 Bedroom Homes & Land in CA |
| Average Listing Price | $537,563 |
| Average Price Per Sqft. | $318 |
| Zipcode | Avg List Price | $/SqFt. |
| 92679 Real Estate | $456,333 | $234 |
| Keyword | Avg Price |
| City View Real Estate | $709,170 |
| Cul De Sac Real Estate | $639,043 |
| Custom Built Real Estate | $621,572 |
| Gated Real Estate | $815,075 |
| Golf Course Real Estate | $615,325 |
| Loft Real Estate | $717,700 |
| Mountain View Real Estate | $690,964 |
| New Listings Real Estate | $557,111 |
| Panoramic View Real Estate | $750,690 |
| Pool Real Estate | $549,542 |
| Price Reduced Real Estate | $465,460 |
| Ranch Real Estate | $551,300 |
| Single Story Real Estate | $339,473 |
| Tennis Court Real Estate | $686,379 |
| Two Story Real Estate | $639,953 |
![]() |
Dana Burding, REALTOR® Specializing in Dove Canyon |
![]() Prudential California Realty |
| 2 Ritz Carlton Drive Monarch Beach, California 92629 CA# 01823670 |
||
|
Email Contact Direct: 949-874-6905 Office : 949-433-2000 |
Loading Data. Please wait.